|
||||
| Training | Duration | Price,(rub.) | ||
|
Trainings are held in the classroom |
||||
| 1 day, 3,5 hours | 2900 | |||
| Theory 1 day, 3 hours |
2900 | |||
| Practice 2 days, 3 hours |
11900 | |||
| Trainings are held at the autodrome | ||||
| For Novice drivers | ||||
| Safe style of driving | 2 days, 4 hours | 11900 | ![]() |
|
| Parking methods (external car dimensions) | 2 days, 3 hours | 9900 | ||
| Practice in the city | 2 days, 3 hours | 9900 | ||
| Adaptation to winter driving | 2 days, 3 hours | 11900 | ||
| Training to prevent accidents on the asphalt | ||||
| Car control in emergency situations (asphalt) | 2 days, 3 hours | 11900 | ![]() |
|
| Active driving techniques | 2 days, 3 hours | 11700 | ||
| Technique and tactic of cornering (asphalt) | 1 days, 3 hours | 6900 | ||
| Training to prevent accidents on the winter road | ||||
| Summer sport trainings | ||||
| Drift | 1 day, 3 hours | 7900 | ||
| Drift on Silvia S15 | 2 days, 3 hours | 29000 | ||
| Asphalt sport program | 1-st step: 1 day, 3,5 hours | 7900 | ||
| 2-nd step: 1 hour on racing track | Negotiated | |||
| Order | ||||
Warning!
All trainings are held by appointment with booking seats.
Admission to classes is possible only after confirmation of payment.
All trainings are held by appointment with booking seats.
Admission to classes is possible only after confirmation of payment.







